
| Clinical Supports | 30 mins | Standard Mon-Fri (6am - 6pm) |
Non Standard Mon-Fri (6pm - 6am) |
Sat | Sun | PH | |
| Nursing Care | Unit | ||||||
| Registered nurse | Per hour | $92 | $160 | $167 | $196 | $245 | $284 |
| Enrolled nurse | Per hour | $92 | $160 | $167 | $196 | $245 | $284 |
| Nursing assistant | Per hour | $92 | $160 | $167 | $196 | $245 | $284 |
| Nursing care consumables | Per item | N/A | N/A | N/A | N/A | N/A | N/A |
| Allied health and other therapeutic services | Unit | ||||||
| Exercise physiology (in clinic) - Initial | Per session | N/A | $145 | N/A | N/A | N/A | N/A |
| Exercise physiology (in clinic) - Follow-up | Per session | N/A | $121 | N/A | N/A | N/A | N/A |
| Exercise physiology (in home) - Initial | Per session | N/A | $198 | N/A | N/A | N/A | N/A |
| Exercise physiology (in home) - Follow-up | Per session | N/A | $140 | N/A | N/A | N/A | N/A |
| Physiotherapy (in clinic) - Initial | Per session | N/A | $180 | N/A | N/A | N/A | N/A |
| Physiotherapy (in clinic) - Follow-up | Per session | N/A | $121 | N/A | N/A | N/A | N/A |
| Physiotherapy (in home) - Initial | Per session | N/A | $198 | N/A | N/A | N/A | N/A |
| Physiotherapy (in home) - Follow-up | Per session | N/A | $140 | N/A | N/A | N/A | N/A |
| Care Management | Unit | ||||||
| Care Management | Per hour | N/A | $80 | N/A | N/A | N/A | N/A |
| Independence | 30 mins | Standard Mon-Fri (6am - 6pm) |
Non Standard Mon-Fri (6pm - 6am) |
Sat | Sun | PH | |
| Personal Care | Unit | ||||||
| Assistance with self-care and activities of daily living | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Assistance with the self-administration of medication | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Continence management (non-clinical) | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Social support and community engagement | Unit | ||||||
| Group social support | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Individual social support | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Accompanied activities | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Cultural support | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Digital education and support | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Assistance to maintain personal affairs | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Expenses to maintain personal affairs | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Respite | Unit | ||||||
| Flexible respite | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Transport | Unit | ||||||
| Direct transport | Per hour | $68 | $114 | $128 | $140 | $175 | $202 |
| Everyday Living | 30 mins | Standard Mon-Fri (6am - 6pm) |
Non Standard Mon-Fri (6pm - 6am) |
Sat | Sun | PH | |
| Domestic assistance | Unit | ||||||
| General house cleaning | Per hour | $66 | $110 | $123 | $135 | $169 | $195 |
| Laundry services | Per hour | $66 | $110 | $123 | $135 | $169 | $195 |
| Shopping assistance | Per hour | $66 | $110 | $123 | $135 | $169 | $195 |
| Meals | Unit | ||||||
| Meal preparation | Per hour | $66 | $110 | $123 | $135 | $169 | $195 |
Thank you for submitting your comment!
We've submitted it for review, and it should be visible shortly